Search for a command to run...

Defensive Dividend Portfolio

Defensive Dividend Portfolio
Complete breakdown of the expert's current portfolio holdings and performance metrics
Help us keep the platform free and ad-free. Your donation makes a difference.
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Merck & Co., Inc.$MRK · 69 shares | $97.76 | $99.72 | +$135.24 | +2.00% | $6,880.68 | |
CME Group Inc.$CME · 23 shares | $273.09 | $270.87 | -$51.06 | -0.81% | $6,230.01 | |
Exxon Mobil Corporation$XOM · 48 shares | $117.08 | $116.51 | -$27.36 | -0.49% | $5,592.48 | |
Kimberly-Clark Corporation$KMB · 53 shares | $105.18 | $102.96 | -$117.66 | -2.11% | $5,456.88 | |
Consolidated Edison, Inc.$ED · 56 shares | $100.16 | $96.61 | -$198.80 | -3.54% | $5,410.16 | |
McDonald's Corporation$MCD · 16 shares | $309.35 | $311.02 | +$26.72 | +0.54% | $4,976.32 | |
Essex Property Trust, Inc.$ESS · 19 shares | $261.20 | $255.42 | -$109.87 | -2.21% | $4,852.93 | |
Microsoft Corporation$MSFT · 10 shares | $472.12 | $483.16 | +$110.40 | +2.34% | $4,831.60 | |
Duke Energy Corporation$DUK · 35 shares | $122.80 | $116.51 | -$220.15 | -5.12% | $4,077.85 | |
QUALCOMM Incorporated$QCOM · 23 shares | $163.30 | $174.80 | +$264.50 | +7.04% | $4,020.40 |
Portfolio distribution by economic sectors, industries, and countries
Healthcare
17.17 %
Technology
12.56 %
Real Estate
12.16 %
Industrials
11.76 %
Consumer Cyclical
10.17 %
Consumer Defensive
10.02 %
Utilities
9.46 %
Financial Services
6.21 %
Energy
5.58 %
Others
4.90 %
Latest portfolio activity and trades




