Search for a command to run...

Value Seeker

Value Seeker
Complete breakdown of the expert's current portfolio holdings and performance metrics
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Berkshire Hathaway Inc.$BRK-B · 17 shares | $504.04 | $493.29 | -$182.75 | -2.13% | $8,385.93 | |
BlackRock, Inc.$BLK · 7 shares | $1,014.72 | $1,163.17 | +$1,039.15 | +14.63% | $8,142.19 | |
Alphabet Inc.$GOOGL · 24 shares | $299.66 | $330.00 | +$728.16 | +10.12% | $7,920.00 | |
Microsoft Corporation$MSFT · 15 shares | $472.12 | $459.86 | -$183.90 | -2.60% | $6,897.90 | |
Johnson & Johnson$JNJ · 30 shares | $203.90 | $218.66 | +$442.80 | +7.24% | $6,559.80 | |
S&P Global Inc.$SPGI · 12 shares | $493.60 | $546.35 | +$633.00 | +10.69% | $6,556.20 | |
Merck & Co., Inc.$MRK · 56 shares | $97.76 | $108.83 | +$619.92 | +11.32% | $6,094.48 | |
Exxon Mobil Corporation$XOM · 46 shares | $117.08 | $129.89 | +$589.26 | +10.94% | $5,974.94 | |
Constellation Brands, Inc.$STZ · 32 shares | $133.66 | $156.64 | +$735.36 | +17.19% | $5,012.48 | |
Colgate-Palmolive Company$CL · 59 shares | $80.93 | $84.52 | +$211.81 | +4.44% | $4,986.68 |
Portfolio distribution by economic sectors, industries, and countries
Financial Services
26.65 %
Healthcare
20.71 %
Technology
18.12 %
Consumer Defensive
16.14 %
Energy
9.13 %
Consumer Cyclical
5.80 %
Real Estate
3.45 %
Latest portfolio activity and trades
No transactions available