Search for a command to run...

Dividend Guardian

Dividend Guardian
Complete breakdown of the expert's current portfolio holdings and performance metrics
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Merck & Co., Inc.$MRK · 69 shares | $97.76 | $108.83 | +$763.83 | +11.32% | $7,509.27 | |
Johnson & Johnson$JNJ · 33 shares | $203.90 | $218.66 | +$487.08 | +7.24% | $7,215.78 | |
CME Group Inc.$CME · 23 shares | $273.09 | $279.50 | +$147.43 | +2.35% | $6,428.50 | |
Exxon Mobil Corporation$XOM · 48 shares | $117.08 | $129.89 | +$614.88 | +10.94% | $6,234.72 | |
Snap-on Incorporated$SNA · 17 shares | $335.90 | $361.36 | +$432.82 | +7.58% | $6,143.12 | |
Lowe's Companies, Inc.$LOW · 21 shares | $234.29 | $277.55 | +$908.46 | +18.46% | $5,828.55 | |
Consolidated Edison, Inc.$ED · 56 shares | $100.16 | $103.81 | +$204.40 | +3.64% | $5,813.36 | |
Union Pacific Corporation$UNP · 25 shares | $226.22 | $229.49 | +$81.75 | +1.45% | $5,737.25 | |
Public Storage$PSA · 18 shares | $269.51 | $293.89 | +$438.84 | +9.05% | $5,290.02 | |
Kimberly-Clark Corporation$KMB · 53 shares | $105.18 | $99.32 | -$310.58 | -5.57% | $5,263.96 |
Portfolio distribution by economic sectors, industries, and countries
Healthcare
17.65 %
Real Estate
12.38 %
Industrials
11.54 %
Technology
11.53 %
Consumer Cyclical
10.44 %
Utilities
9.70 %
Consumer Defensive
9.60 %
Financial Services
6.24 %
Energy
6.06 %
Others
4.86 %
Latest portfolio activity and trades
No transactions available