Search for a command to run...

Growth Climber

Growth Climber
Complete breakdown of the expert's current portfolio holdings and performance metrics
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Micron Technology, Inc.$MU · 29 shares | $207.37 | $362.75 | +$4,506.02 | +74.93% | $10,519.75 | |
ASML Holding N.V.$ASML · 6 shares | $966.57 | $1,358.77 | +$2,353.18 | +40.58% | $8,152.60 | |
Alphabet Inc.$GOOGL · 23 shares | $299.66 | $330.00 | +$697.82 | +10.12% | $7,590.00 | |
Amazon.com, Inc.$AMZN · 27 shares | $220.69 | $239.12 | +$497.61 | +8.35% | $6,456.24 | |
Microsoft Corporation$MSFT · 14 shares | $472.12 | $459.86 | -$171.64 | -2.60% | $6,438.04 | |
MercadoLibre, Inc.$MELI · 3 shares | $1,951.78 | $2,075.01 | +$369.69 | +6.31% | $6,225.03 | |
Meta Platforms, Inc.$META · 10 shares | $594.25 | $620.25 | +$260.00 | +4.38% | $6,202.50 | |
Taiwan Semiconductor Manufacturing Company Limited$TSM · 18 shares | $275.06 | $342.40 | +$1,212.12 | +24.48% | $6,163.20 | |
PDD Holdings Inc.$PDD · 53 shares | $113.24 | $106.76 | -$343.44 | -5.72% | $5,658.28 | |
Novo Nordisk A/S$NVO · 84 shares | $47.63 | $62.33 | +$1,234.80 | +30.86% | $5,235.72 |
Portfolio distribution by economic sectors, industries, and countries
Technology
44.19 %
Consumer Cyclical
20.93 %
Financial Services
13.90 %
Healthcare
8.38 %
Utilities
4.31 %
Consumer Defensive
4.30 %
Real Estate
3.99 %
Latest portfolio activity and trades
No transactions available