Search for a command to run...

Yield Hunter

Yield Hunter
Complete breakdown of the expert's current portfolio holdings and performance metrics
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Enbridge Inc.$ENB · 167 shares | $47.94 | $47.59 | -$58.45 | -0.73% | $7,947.53 | |
Realty Income Corporation$O · 123 shares | $56.67 | $61.42 | +$584.25 | +8.38% | $7,554.66 | |
Altria Group, Inc.$MO · 112 shares | $58.19 | $61.76 | +$399.84 | +6.14% | $6,917.12 | |
Comcast Corporation$CMCSA · 237 shares | $27.35 | $27.82 | +$111.39 | +1.72% | $6,593.34 | |
Kimberly-Clark Corporation$KMB · 62 shares | $105.18 | $99.32 | -$363.32 | -5.57% | $6,157.84 | |
T. Rowe Price Group, Inc.$TROW · 55 shares | $100.31 | $106.49 | +$339.90 | +6.16% | $5,856.95 | |
Consolidated Edison, Inc.$ED · 55 shares | $100.16 | $103.81 | +$200.75 | +3.64% | $5,709.55 | |
VICI Properties Inc.$VICI · 191 shares | $28.82 | $28.98 | +$30.56 | +0.56% | $5,535.18 | |
BHP Group Limited$BHP · 85 shares | $53.08 | $64.86 | +$1,001.30 | +22.19% | $5,513.10 | |
Banco Bilbao Vizcaya Argentaria, S.A.$BBVA · 220 shares | $20.40 | $24.38 | +$875.60 | +19.51% | $5,363.60 |
Portfolio distribution by economic sectors, industries, and countries
Consumer Defensive
19.86 %
Real Estate
15.84 %
Financial Services
15.65 %
Communication Services
13.05 %
Energy
11.84 %
Basic Materials
9.93 %
Healthcare
8.37 %
Utilities
5.47 %
Latest portfolio activity and trades
No transactions available