Search for a command to run...

High Yield Income Portfolio

High Yield Income Portfolio
Complete breakdown of the expert's current portfolio holdings and performance metrics
Help us keep the platform free and ad-free. Your donation makes a difference.
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Enbridge Inc.$ENB · 167 shares | $47.94 | $48.10 | +$25.89 | +0.32% | $8,031.87 | |
Altria Group, Inc.$MO · 112 shares | $58.19 | $57.96 | -$26.32 | -0.40% | $6,490.96 | |
Kimberly-Clark Corporation$KMB · 62 shares | $105.18 | $102.96 | -$137.64 | -2.11% | $6,383.52 | |
T. Rowe Price Group, Inc.$TROW · 55 shares | $100.31 | $106.58 | +$344.85 | +6.25% | $5,861.90 | |
Consolidated Edison, Inc.$ED · 55 shares | $100.16 | $96.61 | -$195.25 | -3.54% | $5,313.55 | |
BHP Group Limited$BHP · 85 shares | $53.08 | $58.85 | +$490.03 | +10.86% | $5,001.83 | |
Verizon Communications Inc.$VZ · 109 shares | $41.23 | $41.69 | +$50.15 | +1.12% | $4,544.22 | |
Equinor ASA$EQNR · 174 shares | $22.98 | $23.00 | +$2.61 | +0.07% | $4,001.13 | |
Pfizer Inc.$PFE · 139 shares | $25.04 | $26.02 | +$136.22 | +3.91% | $3,616.78 | |
TIM S.A.$TIMB · 131 shares | $22.82 | $21.22 | -$210.26 | -7.03% | $2,779.17 |
Portfolio distribution by economic sectors, industries, and countries
Consumer Defensive
20.08 %
Real Estate
15.82 %
Financial Services
15.28 %
Communication Services
13.63 %
Energy
11.89 %
Basic Materials
9.05 %
Healthcare
9.00 %
Utilities
5.25 %
Latest portfolio activity and trades




